European Type Jaw Crusher adopts world-class technology and high-end raw materials, which can crush hard stones or ores. Based on advantages of excellent quality, large output and long service life.
Main features: Excellent quality;Large output and long service life
Multiple models for selection, can be customized according to customer requirements
Email us (sales@greatwallmac.com)
DownLoad the Brochure Get The Price NowAdopting internationally advanced technology, the Euro Jaw Crusher has indisputably become the most favored jaw crusher in the world. When efficient coarse crushing of hard, highly abrasive materials is required, the ZSC series of jaw crushers represents advanced crushing technology and manufacturing level. ZSC series jaw crushers adopt innovative modular, non-welded frame structure, thus endowing the equipment with greater fatigue resistance, higher reliability, and a variety of installation methods.Combined with high-quality cast steel components and first-class ball rolling bearings, the high yield, high efficiency, and low cost of crushing operations are fully guaranteed.
Model | ZSC800 | ZSC960 | ZSC1000 | ZSC1100 | ZSC1250 | ZSC1400 | ZSC1600 | ZSC2000 |
---|---|---|---|---|---|---|---|---|
Feed Opening (mm) |
800×510 | 960×580 | 1000×760 | 1100×850 | 1250×950 | 1400×1070 | 1400×1070 | 2000×1500 |
Max. Feed Size (mm) |
430 | 530 | 640 | 720 | 810 | 910 | 1020 | 1360 |
output size(mm) | Capacity(t/h) | |||||||
0-60 | 65-85 | |||||||
0-75 | 80-95 | |||||||
0-90 | 95-125 | 120-155 | ||||||
0-105 | 115-150 | 140-180 | 150-210 | 190-250 | ||||
0-120 | 130-170 | 160-210 | 170-225 | 210-275 | ||||
0-135 | 150-195 | 180-235 | 190-245 | 235-305 | ||||
0-150 | 165-215 | 200-260 | 215-280 | 255-330 | 290-380 | |||
0-185 | 210-275 | 250-325 | 265-345 | 310-405 | 350-455 | 385-500 | ||
0-225 | 250-325 | 300-390 | 315-410 | 370-480 | 410-535 | 455-590 | 520-575 | |
0-260 | 290-380 | 350-455 | 370-480 | 425-550 | 470-610 | 520-675 | 595-775 | 760-990 |
0-300 | 420-545 | 480-625 | 530-690 | 590-765 | 675-880 | 855-1110 | ||
0-340 | 590-770 | 655-850 | 750-975 | 945-1230 | ||||
0-375 | 650-845 | 725-945 | 825-1070 | 1040-1350 | ||||
0-410 | 900-1170 | 1130-1470 |
*Note:Technical parameters are subject to change without notice.
We are factory, established in 1983.
30% deposit in T/T advance, 70% balance before shipment. other method, you can talk our sale manager.
7-10 days for the stock, 15-30 days for the mass production.