20tph Granite Small Jaw Crusher in Mongolia
Country: Mongolia
Material: granite
Feeding Size: 180mm
Capacity: 20t/h
Get The Price NowSmall stone crushers are suitable for small-scale aggregate production. It can be driven by a motor or diesel engine, or it can be made into a small mobile crushing station, which can be equipped with complete sets of equipment such as feeders, conveyors, and vibrating screens. Small stone crushers are widely used in small stone crushing plants to crush limestone, granite, marble, and river pebbles, or in primary crushing of gold ore, iron ore, copper ore, and coal gangue in mineral processing plants, or to crush concrete, bricks, and cement in construction waste. Recycling plant.
capacity: 10-300t/h
feeding size: 250-630mm
Applicable Materials: Limestone, granite, marble, river pebbles, gold ore, iron ore, copper ore, coal gangue, concrete, bricks, cement in construction waste,and etc.
Small mobile jaw crushers are suitable for small-scale aggregate production and can be easily moved between different production locations, reducing transportation needs and operating costs. Customers can choose to use electric motor or diesel engine drive according to the on-site conditions, and can be equipped with complete sets of equipment such as feeders, conveyors, and vibrating screens.
Model | Jaw Crusher Model | Max feeding size (mm) | Capaticy(t/h) | Crusher Power (Kw) |
---|---|---|---|---|
GWPE150 | PE150×250 | 125 | 1-3 | 5.5 |
GWPE200 | PE-200x350 | 180 | 2-10 | 11 |
GWPE250 | PE-250x400 | 210 | 5-20 | 15 |
GWPE400 | PE400×600 | 340 | 16-60 | 30 |
GWPE500 | PE500×750 | 425 | 40-80 | 55 |
GWPE600 | PE600×900 | 500 | 60-150 | 75 |
GWPE750 | PE750×1060 | 630 | 150-300 | 110 |
GWPEX300 | PEX300×1300 | 250 | 10-65 | 75 |
Small mobile hammer crushers are suitable for small-scale soft rock crushing production and can be easily moved between different production locations, reducing transportation needs and operating costs. Customers can choose to use electric motor or diesel engine drive according to the on-site conditions, and can be equipped with complete sets of equipment such as feeders, conveyors, and vibrating screens.
Model | Hammer Crusher Model | Max feeding size (mm) | Capaticy(t/h) | Crusher Power (Kw) |
---|---|---|---|---|
GWPC300 | PC300x200 | 80 | 2-5 | 5.5 |
GWPC400 | PC400×300 | 100 | 5-8 | 7.5 |
GWPC600 | PC600×400 | 120 | 10-18 | 18.5-45 |
GWPC800 | PC800×600 | 120 | 20-35 | 55 |
GWPC1000 | 1000×1000 | 200 | 30-80 | 110 |
GWPC1250 | PC1250×1250 | 250 | 50-100 | 185 |
GWPC1250 | PC1300×1200 | 250 | 60-150 | 240 |
GWPC1250 | PC1400×1400 | 350 | 120-160 | 280 |
GWPC1250 | PC1600×1600 | 350 | 150-280 | 450 |
Small jaw crushers can be driven by electric motors or diesel engines and are used for primary crushing of hard rocks and block materials. They are widely used in many small stone crushing plants.
Model | Feeding opening size (mm) | Max feeding size (mm) | Discharge size (mm) | Capacity (t/h) | Motor power (kw) |
---|---|---|---|---|---|
PE150x250 | 150x250 | 125 | 10-40 | 1-3 | 5.5 |
PE-200x300 | 200x300 | 180 | 15-50 | 2-6 | 7.5 |
PE-200x350 | 200x350 | 180 | 18-70 | 3-10 | 11 |
PE-250×400 | 250×400 | 210 | 20-60 | 5-20 | 15 |
PE-400x600 | 400x600 | 340 | 40-100 | 16-60 | 30 |
PE-500x750 | 500x750 | 452 | 50-100 | 40-80 | 55 |
PE-600x900 | 600x900 | 500 | 65-150 | 60-150 | 75 |
PE-750x1060 | 750x1060 | 630 | 80-180 | 150-300 | 110 |
Small hammer crusher is suitable for situations where the feed particle size is small and the discharge port is small. It is widely used in materials such as limestone, coal, salt, alum, bricks and tiles whose compressive strength does not exceed 150Mpa and the humidity does not exceed 15%.
Model | Max feeding size (mm) | Discharge size (mm) | Capacity (t/h) | Motor power (kw) | Weight (t) |
---|---|---|---|---|---|
PC300x200 | 0-80 | 0-10 | 2-5 | 5.5 | 0.5 |
PC400×300 | 0-100 | 0-10 | 5-8 | 7.5 | 0.9 |
PC600×400 | 0-120 | 0-15 | 10-12 | 18.5 | 1.5 |
PC600×600 | 0-120 | 0-15 | 12-18 | 45 | 2.14 |
PC800×600 | 0-120 | 0-15 | 20-25 | 55 | 2.45 |
PC800×800 | 0-120 | 0-15 | 30-35 | 75 | 3.05 |
PC1000×800 | 0-200 | 0-15 | 30-40 | 110 | 6.5 |
PC1000×1000 | 0-200 | 0-15 | 40-80 | 132 | 7.6 |
PC1250×1250 | 0-250 | 0-25 | 50-100 | 185 | 10.5 |
PC1300×1200 | 0-250 | 0-30 | 60-150 | 240 | 13.6 |
PC1400×1400 | 0-350 | 0-30 | 120-170 | 280 | 16.2 |
PC1600×1600 | 0-350 | 0-30 | 150-280 | 450 | 19.6 |
Country: Mongolia
Material: granite
Feeding Size: 180mm
Capacity: 20t/h
Get The Price Now