150tph Granite Mobile Crushing Line in Mongolia
Country: Mongolia
Material: granite
Feeding Size: 600mm
Capacity: 150t/h
Get The Price NowJaw crusher has high crushing power and wide application range. They can be used to crush various hard materials such as rocks, ores, slag, concrete and construction waste. Our company, Great Wall Machinery, produces and sells various types of jaw crushers, with outputs ranging from 20 tons to 2,200 tons per hour. If you are interested, please contact us!
capacity: 20-2200t/h
feeding size: 120-1500mm
Applicable Materials: Quartz, granite, basalt, marble, calcite, dolomite, limestone, gypsum, pebble, bluestone, feldspar, glass, cement clinker, concrete, coal gangue, construction waste, copper, manganese, gold ore, iron ore, and other ores.
A jaw crusher is a primary stone crushing machine used for crushing minerals or rocks into smaller sizes . It is a must-have machine in a wide range of fields like mining, quarrying, road aggregate, and construction industries.With more than 40 years of experience in crushing engineering, GreatWall Machinery has specially developed high-performance jaw crushers.The main models of jaw crushers currently produced in GreatWall Machinery include PE jaw crushers, ZSC jaw crushers, PEX jaw crushers,Mobile jaw crushing Station,Crawler jaw crushing station and Small jaw crushers.
The fixed jaw crusher is mainly used in fixed crushing and sand making production lines. The production operation is relatively stable, the structure is simple, and the production efficiency is high. Which models of our company's fixed jaw crushers are available? They are PE jaw crushers, PEX jaw crusher, ZSC jaw crusher.
PE jaw crusher is a high-productivity crusher independently produced by GreatWallMachinery, which is mainly used for crushing all kinds of materials with compressive strength not exceeding 320MP. It is often used as a primary crusher in various stone production lines and ore-crushing production lines.
Model | Feed inlet size (mm) | Max. feeding size (mm) | Adjustable discharge opening (mm) | Capacity (tph) | Power (kW) |
---|---|---|---|---|---|
PE-150x250 | 150x250 | 125 | 10-40 | 1-3 | 5.5 |
PE-200x300 | 200x300 | 180 | 15-50 | 2-6 | 7.5 |
PE-200x350 | 200x350 | 180 | 18-60 | 3-10 | 11 |
PE-250x400 | 250x400 | 210 | 20-60 | 5--20 | 15 |
PE-400x600 | 400x600 | 340 | 40-100 | 16-60 | 30 |
PE-500x750 | 500x750 | 425 | 50-100 | 40-80 | 55 |
PE-600x900 | 600x900 | 500 | 65-150 | 60-150 | 75 |
PE-750x1060 | 750x1060 | 630 | 80-180 | 150-300 | 110 |
PE-900x1200 | 900x1200 | 750 | 95-220 | 220-400 | 132 |
PE-1000x1200 | 1000x1200 | 850 | 190-300 | 280-500 | 160 |
PE-1200x1500 | 1200x1500 | 1020 | 150-350 | 400-800 | 220 |
PE-1500x1800 | 1500x1800 | 1200 | 200-350 | 600-1000 | 315 |
European Type Jaw Crusher adopts world-class technology and high-end raw materials, which can crush hard stones or ores. Based on advantages of excellent quality, large output and long service life.
Model | ZSC800 | ZSC960 | ZSC1000 | ZSC1100 | ZSC1250 | ZSC1400 | ZSC1600 | ZSC2000 |
---|---|---|---|---|---|---|---|---|
Feed Opening (mm) |
800×510 | 960×580 | 1000×760 | 1100×850 | 1250×950 | 1400×1070 | 1400×1070 | 2000×1500 |
Max. Feed Size (mm) |
430 | 530 | 640 | 720 | 810 | 910 | 1020 | 1360 |
output size(mm) | Capacity(t/h) | |||||||
0-60 | 65-85 | |||||||
0-75 | 80-95 | |||||||
0-90 | 95-125 | 120-155 | ||||||
0-105 | 115-150 | 140-180 | 150-210 | 190-250 | ||||
0-120 | 130-170 | 160-210 | 170-225 | 210-275 | ||||
0-135 | 150-195 | 180-235 | 190-245 | 235-305 | ||||
0-150 | 165-215 | 200-260 | 215-280 | 255-330 | 290-380 | |||
0-185 | 210-275 | 250-325 | 265-345 | 310-405 | 350-455 | 385-500 | ||
0-225 | 250-325 | 300-390 | 315-410 | 370-480 | 410-535 | 455-590 | 520-575 | |
0-260 | 290-380 | 350-455 | 370-480 | 425-550 | 470-610 | 520-675 | 595-775 | 760-990 |
0-300 | 420-545 | 480-625 | 530-690 | 590-765 | 675-880 | 855-1110 | ||
0-340 | 590-770 | 655-850 | 750-975 | 945-1230 | ||||
0-375 | 650-845 | 725-945 | 825-1070 | 1040-1350 | ||||
0-410 | 900-1170 | 1130-1470 |
PEX Jaw Crusher is the most popular crusher in traditional crushing production line, PEX series jaw crusher is used for intermediate and fine crushing.. It is capable of breaking any material whose compressive strength is under 320Mpa.
Model | Feeding opening(mm) | Max. feeding size (mm) | Adjustable discharge opening (mm) | Capacity (tph) | Power (kW) |
---|---|---|---|---|---|
PEX-150x750 | 150x750 | 120 | 18-48 | 8--25 | 15 |
PEX-250x1000 | 250x1000 | 210 | 25-60 | 16-52 | 30-37 |
PEX-250x1200 | 250x1200 | 210 | 25-60 | 20-61 | 37-45 |
PEX-300x1300 | 300x1300 | 250 | 20-90 | 10-65 | 75 |
All the equipment of the jaw-type mobile crushing station is vehicle-mounted, including the main equipment jaw-type crusher, feeder, vibrating screen, etc., which has high flexibility and strong maneuverability, and can save a lot of capital construction, demolition, and transition costs. Jaw mobile crushing plants can crush high strength, high hardness, and strong abrasive materials, the crushing strength can reach 320MP, one-time crushing materials to medium size, with high capacity and low operation cost, which is suitable for various materials.
The design concept of Jaw Mobile Crushing Plant is fully adapted to the obstacles of various situations of mobile crushing, crushing site, environment, and basic configuration to customers' crushing operations, and truly provides customers with simple, low-cost crushing equipment, which is widely used in mining, construction waste, metallurgy, chemical industry, building materials, water conservancy and hydropower and other often need to be relocated to work on the processing of materials.
Model | Jaw crusher | Vibrating feeder | belt conveyor | Number of axis | Power | Capacity | Transportation dimensions (mm) |
---|---|---|---|---|---|---|---|
ZSLY-E57-G3090 | PE500*750 | GZD300*90 | B650*10m | 2 | 70kw | 40-110 | 9400*2450*3650 |
ZSLY-E69-W3896 | PE600*900 | ZSW380*96 | B800*12m | 2 | 100kw | 50-180 | 12500*2800*3960 |
ZSLY-E710-W4211 | PE750*1060 | ZSW110*420 | B1000*12m | 3 | 140kw | 110-250 | 13500*2950*4300 |
ZSLY-C96-W3896 | ZSC960 | ZSW380*96 | B800*12m | 2 | 125Kw | 80-200 | 12500*2800*3960 |
ZSLY-C100-W4211 | ZSC1000 | ZSW420*110 | B1000*12m | 3 | 140Kw | 150-280 | 13600*2900*4300 |
ZSLY-C110-W4913 | ZSC1100 | ZSW490*130 | B1000*12m | 3 | 200kw | 250-450 | 13800*3000*4400 |
Because of its practical equipment performance, the crawler jaw mobile crushing station is often used for processing materials with high hardness and high abrasion, which can process all kinds of ores with compressive strength not higher than 320MPa to medium particle size at one time. It is widely used in mining, metallurgy, building materials, highway, railway, water conservancy, chemical industry and other industries. At the same time, the crawler jaw mobile crushing station has a simple structure, easy maintenance and overhaul, and low maintenance and use cost.
Model | length(mm) | width(mm) | height(t/h) | weight(t) | Max.feeding size(mm) | feeding size(mm) | output size(mm) |
---|---|---|---|---|---|---|---|
MJ150 | 124800 | 3020 | 3510 | 40 | 460 | 930X580 | 40-175 |
MJ250 | 15230 | 3020 | 3610 | 50 | 560 | 1060X700 | 70-200 |
MJ350 | 16190 | 3020 | 3810 | 52 | 600 | 1130X750 | 70-200 |
MJ550 | 17630 | 3120 | 3810 | 60 | 700 | 1200X870 | 70-275 |
Compact Mobile Jaw Crusher can easily move between different production sites, reducing transportation needs and operating costs. They are widely used in aggregate production, recycling applications, and mining operations.
Crusher | Model | Crusher Model | Max feeding size (mm) | Discharge size (mm) | Capaticy(t/h) | Crusher Power (Kw) |
---|---|---|---|---|---|---|
Jaw Crusher | GWE400 | PE400×600 | 340 | 40-100 | 16-60 | 30 |
GWE500 | PE500×750 | 425 | 50-100 | 40-80 | 55 | |
GWE600 | PE600×900 | 500 | 65-150 | 60-150 | 75 | |
GWE750 | PE750×1060 | 630 | 80-180 | 150-300 | 110 | |
GWEX300 | PEX300×1300 | 250 | 20-90 | 10-65 | 75 | |
Hammer Crusher | GWC800 | PC1000×800 | 580 | 0-45 | 30-40 | 110 |
GWC1000 | PC1000×1000 | 580 | 0-45 | 40-80 | 132 | |
GWC1308 | ZSPCD1308 | 600 | 0-60 | 100-160 | 132 |
small jaw crusher is kind of small scale stone crusher machine,it is widely used in the world market nowadays, for primary crushing of hard rocks and block materials.The product specification is complete, jaw crusher crushing materials of compressive strength of up to 300Mpa, is a complete set of broken lines in the first choice of primary crushing equipment.
Model | Feeding opening size (mm) | Max feeding size (mm) | Discharge size (mm) | Capacity (t/h) | Motor power (kw) |
---|---|---|---|---|---|
PE150x250 | 150x250 | 125 | 10-40 | 1-3 | 5.5 |
PE-200x300 | 200x300 | 180 | 15-50 | 2-6 | 7.5 |
PE-200x350 | 200x350 | 180 | 18-70 | 3-10 | 11 |
PE-250×400 | 250×400 | 210 | 20-60 | 5-20 | 15 |
PE-400x600 | 400x600 | 340 | 40-100 | 16-60 | 30 |
PE-500x750 | 500x750 | 452 | 50-100 | 40-80 | 55 |
PE-600x900 | 600x900 | 500 | 65-150 | 60-150 | 75 |
PE-750x1060 | 750x1060 | 630 | 80-180 | 150-300 | 110 |