YK Series Circular Vibrating Screen is a kind of sieve machine specially designed for sieving sand and gravel aggregate used in highway, railway and construction. Used for medium and fine sieving operations, it is an inclined circular vibrating screen with different configurations such as two-layer, three-layer and four-layer sieve surfaces.
Main features: long service life;corrosion resistance;low noise
Multiple models for selection, can be customized according to customer requirements
Email us (sales@greatwallmac.com)
DownLoad the Brochure Get The Price NowThe vibrating screens can be used to separate minerals into various sizes for further processing in crusher. It incorporates a vibrator, eccentric block, mesh, spring, triangular belt and motor and is used for discharging bulky goods, sand, gravel, coal and coke from hopper to crusher. We can design and supply all ranges of vibrating screens according to the capacity and requirement.
The connection between the side plate and the reinforcing beam, the cross beam and the reinforcing beam is all made of torsional shear high-strength bolts (tensile stress is 900Mpa) for steel structure, which has higher connection strength and is easier to replace than ring groove rivets (tensile stress is 300Mpa), and at the same time avoids the phenomenon that the connecting bolt holes are extruded into microcracks due to improper riveting;
Model | Sieve | Screen area(m²) | Vibrate frequency(r/min) | Double amplitude |
Capacity (m³/h) |
Power(kW) |
---|---|---|---|---|---|---|
2ZSYK1545 | 2 | 6.75 | 970 | 6.0-8.0 | 30-150 | 15 |
3ZSYK1545 | 3 | 15 | ||||
4ZSYK1545 | 4 | 18.5 | ||||
2ZSK1548 | 2 | 7.2 | 970 | 6.0-8.0 | 40-180 | 15 |
3ZSYK1548 | 3 | 15 | ||||
4ZSYK1548 | 4 | 18.5 | ||||
2ZSYK1848 | 2 | 8.64 | 970 | 6.0-8.0 | 50-200 | 18.5 |
3ZSYK1848 | 3 | 18.5 | ||||
4ZSYK1848 | 4 | 22 | ||||
2ZSYK1860 | 2 | 10.8 | 970 | 6.0-8.0 | 60-250 | 22 |
3ZSYK1860 | 3 | 22 | ||||
4ZSYK1860 | 4 | 30 | ||||
2ZSYK2160 | 2 | 12.6 | 970 | 6.0-8.0 | 70-300 | 22 |
3ZSYK2160 | 3 | 22 | ||||
4ZSYK2160 | 4 | 30 | ||||
2ZSYK2460 | 2 | 14.4 | 822 | 6.0-8.0 | 100-400 | 30 |
3ZSYK2460 | 3 | 30 | ||||
4ZSYK2460 | 4 | 37 | ||||
2ZSYK2470 | 2 | 16.8 | 822 | 6.0-8.0 | 120-450 | 37 |
3ZSYK2470 | 3 | |||||
2ZSYK2870 | 2 | 18.2 | 822 | 6.0-8.0 | 150-500 | 37 |
3ZSYK2870 | 3 | 45 | ||||
2ZSYK3075 | 2 | 21.6 | 822 | 6.0-8.0 | 170-650 | 2*30 |
3ZSYK3075 | 3 | 2*37 | ||||
2ZSYK3675 | 2 | 27 | 822 | 6.0-8.0 | 200-850 | 2*55 |
3ZSYK3675 | 3 | 2*55 |
*Note:Technical parameters are subject to change without notice.
We are factory, established in 1983.
30% deposit in T/T advance, 70% balance before shipment. other method, you can talk our sale manager.
7-10 days for the stock, 15-30 days for the mass production.