Simmons Cone Crusher is widely used in metallurgy, building materials, construction, chemical, and silicate industries, suitable for medium and above hardness of all kinds of ore and rock.
Main features: Reliable structure,;High production efficiency;Convenient adjustment and economical.
Multiple models for selection, can be customized according to customer requirements
Email us (sales@greatwallmac.com)
DownLoad the Brochure Get The Price NowSimmons Cone Crusher is a high-performance cone crusher independently manufactured by GreatWall Machinery. This series of cone crushers is superior to ordinary spring cone crushers in terms of production capacity, product particle size, product shape, equipment weight, maintenance, and operation. Based on the principle of laminated crushing and the concept of more crushing and less grinding, a modern high-performance crusher is designed and developed, which integrates high swing frequency, optimized cavity shape, and reasonable stroke. It is characterized by a reliable structure, high production efficiency, convenient adjustment, and economical. The spring safety system of this series Simmons cone crusher is an overload protection device, which can make metal foreign matter pass through the crushing cavity without endangering the machine. The seal adopts a grease seal, which avoids the defects of easy blockage of water supply and drainage system and easy mixing of water and oil. This machine is divided into standard coarse type and short head fine type, which can be selected by users according to specific needs.
Specification | Model | Cavity type | Max. diameter of moving cone (mm) | Discharge opening (mm) | Max. feeding size(mm) | Power (kW) | Weight (t) |
---|---|---|---|---|---|---|---|
2'FT |
PSGB-0607 | (F) | 600 | 6-38 | 60 | 22 | 4500 |
PSGB-0609 | (M) | 600 | 10-38 | 80 | 22 | 4500 | |
PSGB-0611 | (C) | 600 | 13-38 | 90 | 22 | 4500 | |
PSGD-0603 | (F) | 600 | 3.0-13 | 30 | 22 | 4500 | |
PSGD-0605 | (C) | 600 | 5.0-16 | 40 | 22 | 4500 | |
3'FT | PSGB-0910 | (F) | 900 | 9.0-22 | 85 | 75 | 9980 |
PSGB-0917 | (C) | 900 | 13-38 | 150 | 75 | 9980 | |
PSGB-0918 | (EC) | 900 | 25-38 | 150 | 75 | 9980 | |
PSGD-0904 | (F) | 900 | 3.0-13 | 35 | 75 | 10530 | |
PSGD-0906 | (M) | 900 | 3.0-16 | 65 | 75 | 10530 | |
PSGD-0907 | (C) | 900 | 6.0-19 | 85 | 75 | 10530 | |
4.25'FT | PSGB-1313 | (F) | 1295 | 13-31 | 115 | 160 | 22460 |
PSGB-1321 | (M) | 1295 | 16-38 | 178 | 160 | 22460 | |
PSGB-1324 | (C) | 1295 | 19-51 | 205 | 160 | 22460 | |
PSGB-1325 | (EC) | 1295 | 25-51 | 220 | 160 | 22460 | |
PSGD-1306 | (F) | 1295 | 3.0-16 | 54 | 160 | 22590 | |
PSGD-1308 | (M) | 1295 | 6.0-19 | 76 | 160 | 22590 | |
PSGD-1310 | (C) | 1295 | 8.0-25 | 89 | 160 | 22590 | |
PSGD-1313 | (EC) | 1295 | 16-25 | 113 | 160 | 22590 | |
5.5'FT | PSGB-1620 | (F) | 1676 | 16-38 | 178 | 220 | 43270 |
PSGB-1624 | (M) | 1676 | 22-51 | 205 | 220 | 43270 | |
PSGB-1626 | (C) | 1676 | 25-64 | 228 | 220 | 43270 | |
PSGB-1636 | (EC) | 1676 | 38-64 | 313 | 220 | 43270 | |
PSGD-1607 | (F) | 1676 | 5.0-13 | 60 | 220 | 43870 | |
PSGD-1608 | (M) | 1676 | 6.0-19 | 76 | 220 | 43870 | |
PSGD-1613 | (C) | 1676 | 10.0-25 | 113 | 220 | 43870 | |
PSGD-1614 | (EC) | 1676 | 13-25 | 113 | 220 | 43870 | |
7'FT | PSGB-2127 | (F) | 2134 | 19-38 | 236 | 400 | 86730 |
PSGB-2133 | (M) | 2134 | 25-51 | 284 | 400 | 86730 | |
PSGB-2136 | (C) | 2134 | 31-64 | 314 | 400 | 86730 | |
PSGB-2146 | (EC) | 2134 | 38-64 | 391 | 400 | 86730 | |
PSGD-2110 | (F) | 2134 | 5.0-16 | 89 | 400 | 89500 | |
PSGD-2113 | (M) | 2134 | 10.0-19 | 113 | 400 | 89500 | |
PSGD-2117 | (C) | 2134 | 13-25 | 151 | 400 | 89500 | |
PSGD-2120 | (EC) | 2134 | 16-25 | 172 | 400 | 89500 |
*Note:Technical parameters are subject to change without notice.
We are factory, established in 1983.
30% deposit in T/T advance, 70% balance before shipment. other method, you can talk our sale manager.
7-10 days for the stock, 15-30 days for the mass production.