Mobile crushers can easily move between different production sites, reducing transportation needs and operating costs. They are widely used in aggregate production, recycling applications, and mining operations.
Main features: Convenient to move, simple structure, low cost
Multiple models for selection, can be customized according to customer requirements
Email us ([email protected])
DownLoad the Brochure Get The Price NowMobile crushers can easily move between different production sites, reducing transportation needs and operating costs. They are widely used in aggregate production, recycling applications, and mining operations. Customers can choose to use electric motors or diesel generators for power supply based on on-site conditions. The advantage of diesel engines is that they can ensure that the crushing plant can operate in any area without considering power supply.
We have designed a series of mobile crushers and screens to help you process rocks under the most adverse conditions. The main equipment of this mobile crusher includes a selection of jaw crushers and hammer crushers, which can also be designed according to different customer needs
Crusher | Model | Crusher Model | Max feeding size (mm) | Capaticy(t/h) | Crusher Power (Kw) |
---|---|---|---|---|---|
Jaw Crusher | GWPE150 | PE150×250 | 125 | 1-3 | 5.5 |
GWPE200 | PE-200x350 | 180 | 2-10 | 11 | |
GWPE250 | PE-250x400 | 210 | 5-20 | 15 | |
GWPE400 | PE400×600 | 340 | 16-60 | 30 | |
GWPE500 | PE500×750 | 425 | 40-80 | 55 | |
GWPE600 | PE600×900 | 500 | 60-150 | 75 | |
GWPE750 | PE750×1060 | 630 | 150-300 | 110 | |
GWPEX300 | PEX300×1300 | 250 | 10-65 | 75 | |
Hammer Crusher | GWPC300 | PC300x200 | 80 | 2-5 | 5.5 |
GWPC400 | PC400×300 | 100 | 5-8 | 7.5 | |
GWPC600 | PC600×400 | 120 | 10-18 | 18.5-45 | |
GWPC800 | PC800×600 | 120 | 20-35 | 55 | |
GWPC1000 | 1000×1000 | 200 | 30-80 | 110 | |
GWPC1250 | PC1250×1250 | 250 | 50-100 | 185 | |
GWPC1250 | PC1300×1200 | 250 | 60-150 | 240 | |
GWPC1250 | PC1400×1400 | 350 | 120-160 | 280 | |
GWPC1250 | PC1600×1600 | 350 | 150-280 | 450 |
*Note:Technical parameters are subject to change without notice.
We are factory, established in 1983.
30% deposit in T/T advance, 70% balance before shipment. other method, you can talk our sale manager.
7-10 days for the stock, 15-30 days for the mass production.