Vertical shaft impact crusher is also called VSI sand making machine. It is mainly used to produce construction sand. VSI machine is the most advanced equipment for artificial sand production at present.
Main features: High Quality;Customized Design;Good Performance;Automatic test, safe and reliable
Multiple models for selection, can be customized according to customer requirements
Email us ([email protected])
DownLoad the Brochure Get The Price NowVertical shaft impact crusher is also called VSI sand making machine. It is mainly used to produce construction sand. VSI machine is the most advanced equipment for artificial sand production at present. It is designed to provide high-quality sand and stone aggregate for highway, high-speed railway, building, hydropower dam construction, concrete mixing plant. It is also used in the field of artificial sand making and stone shaping. Usually, VSI sand making plant can be equipped with sand washing machine, stone crusher, vibrating screen to produce artificial sand more economically and efficiently.
Model | VSI-7611 | VSI-8518 | VSI-9526 | VSI-1140 | VSI-1145 | |
---|---|---|---|---|---|---|
Capacity(t/h) | Cascade and Center Feeding | 120-180 | 200-260 | 300-360 | 450-520 | 490-600 |
Center Feeding | 60-90 | 100-130 | 150-190 | 225-260 | 250-310 | |
Feeding Size(mm) | Soft Material | <35 | <40 | <45 | <50 | <50 |
Hard Material | <30 | <35 | <40 | <45 | <45 | |
Rotation Speed(r/min) | 1700-1890 | 1520-1690 | 1360-1510 | 1180-1310 | 1180-1280 | |
Power of the Double Motors(kw) | 2x55 | 2x90 | 2x132 | 2x200 | 2x200 | |
Overall dimension L*W*H(mm) | 3700*2150*2100 | 4140*2280*2425 | 4560*2447*2278 | 5000*2700*3300 | 5100*2790*3320 | |
Vibrating Sensor | Inspection Scope:0.1-20mm/s,it can be adjusted continuously | |||||
Hydraulic Lubrication Station | Power of Double Oil Pump | 2x0.31kw | ||||
Safety | Double oil pumps make sure supply of oil with;Stop automatically without oil flow or oil pressure;Water cooled; Heating start the motor in winter | |||||
Overall Dimension L*W*H(mm) | 820x520x1270 | |||||
Power of Oil-Box Heater | 2kw |
*Note:Technical parameters are subject to change without notice.
We are factory, established in 1983.
30% deposit in T/T advance, 70% balance before shipment. other method, you can talk our sale manager.
7-10 days for the stock, 15-30 days for the mass production.