GreatWall Group can professionally produce Rotary Kiln with diameter Ф1-Ф7m. which is widely used in cement metallurgy, steel, chemical, refractory, ceramsite industries. Hongji also can design and customize non-standard rotary kiln according to customer's
Main features: Easy to operate;low failure rate;widely used
Multiple models for selection, can be customized according to customer requirements
Email us ([email protected])
DownLoad the Brochure Get The Price NowRotary kiln is a high-temperature processing device used to heat materials to high temperatures through kneading in a continuous process. Materials produced using rotary kilns include: cement, lime, refractory materials, metakaolin, titanium dioxide, alumina, vermiculite, iron ore pellets, etc. It can also be used in the front-end of metal extraction, preparing ore for smelting by roasting various sulfide ores.
Rotary kilns can be divided into cement kilns, metallurgical and chemical kilns, and lime kilns according to the different materials processed. Cement kilns are mainly used for calcining cement clinker, and are divided into two categories: dry process cement kilns and wet process cement kilns. Metallurgical and chemical kilns are mainly used for magnetization roasting of poor iron ore in steel plants in the metallurgical industry; Oxidation roasting of chromium and nickel iron ores; Refractory plant roasting high alumina vanadium ore and aluminum plant roasting clinker, aluminum hydroxide; Chemical plants roast minerals such as chromite sand and chromite powder. Lime kiln (i.e. activated lime kiln) is used for roasting activated lime and lightly burned dolomite used in steel plants and ferroalloy plants.
Product Specification(m) | Diameter (m) | Length (m) | Capacity (t/d) | Rotation speed (r/min) | Motor power (kw) | Total weight (t) |
---|---|---|---|---|---|---|
Φ2.0×40 | 2 | 40 | 160 | 0.23-2.26 | 37 | 119 |
Φ2.2×45 | 2.2 | 45 | 180 | 0.21-2.44 | 45 | 128 |
Φ2.5×40 | 2.5 | 40 | 200 | 0.44-2.44 | 55 | 149.61 |
Φ2.5×50 | 2.5 | 50 | 250 | 0.62-1.86 | 55 | 187.37 |
Φ2.5×54 | 2.5 | 54 | 300 | 0.48-1.45 | 55 | 196.29 |
Φ2.7×42 | 2.7 | 42 | 350 | 0.10-1.52 | 55 | 198.5 |
Φ2.8×44 | 2.8 | 44 | 450 | 0.437-2.18 | 55 | 201.58 |
Φ3.0×45 | 3 | 45 | 500 | 0.5-2.47 | 75 | 210.94 |
Φ3.0×48 | 3 | 48 | 700 | 0.6-3.48 | 100 | 237 |
Φ3.0×60 | 3 | 60 | 800 | 0.3-2 | 100 | 310 |
Φ3.2×50 | 3.5 | 50 | 1000 | 0.6-3 | 125 | 278 |
Φ3.3×52 | 3.3 | 52 | 1300 | 0.266-2.66 | 125 | 283 |
Φ3.5×54 | 3.5 | 54 | 1500 | 0.55-3.4 | 220 | 363 |
Φ3.6×70 | 3.6 | 70 | 1800 | 0.25-1.25 | 125 | 419 |
Φ4.0×56 | 4 | 56 | 2300 | 0.41-4.07 | 315 | 456 |
Φ4.0×60 | 4 | 60 | 2500 | 0.396-3.96 | 315 | 510 |
Φ4.2×60 | 4.2 | 60 | 2750 | 0.41-4.07 | 375 | 633 |
Φ4.3×60 | 4.3 | 60 | 3200 | 0.396-3.96 | 375 | 583 |
Φ4.5×66 | 4.5 | 66 | 4000 | 0.41-4.1 | 560 | 710.4 |
Φ4.7×74 | 4.7 | 74 | 4500 | 0.35-4 | 630 | 849 |
Φ4.8×74 | 4.8 | 74 | 5000 | 0.396-3.96 | 630 | 899 |
Φ5.0×74 | 5 | 74 | 6000 | 0.35-4 | 710 | 944 |
Φ5.6×87 | 5.6 | 87 | 8000 | Max4.23 | 800 | 1265 |
Φ6.0×95 | 6 | 95 | 10000 | Max5 | 950×2 | 1659 |
*Note:Technical parameters are subject to change without notice.
We are factory, established in 1983.
30% deposit in T/T advance, 70% balance before shipment. other method, you can talk our sale manager.
7-10 days for the stock, 15-30 days for the mass production.