The three separation powder selection machine fully embodies the current advanced design concept, mainly used for dry sand production lines and various materials in mining, metallurgy, building materials and other industries
Main features: Simple configuration;low cost;high output
Multiple models for selection, can be customized according to customer requirements
Email us ([email protected])
DownLoad the Brochure Get The Price NowThe three separation powder selection machine breaks through the conventional closed-loop grinding system's "coarse and fine powder" two separation theory, dividing the material into three parts: coarse powder, medium coarse powder, and fine powder. This product has a simple system configuration, low cost, and can significantly increase the output of the grinding machine. Its internal structure is reasonable and the powder selection effect is significant, making it the preferred product for improving the quality of grinding system products after implementing the new cement standards.
名称 | 单位 | CXXF-400 | CXXF-500 | CXXF-600 | CXXF-700 | CXXF-800 | CXXF-900 | CXXF-1000 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
生产能力 | 物料 | t/h | 15~20 | 20~30 | 30~35 | 35~45 | 50~75 | 75~95 | 110~130 | ||
产品细度(45um) | 物料 | % | ≤20 | ||||||||
主轴电机 | 型号 | (-) | YCTL200-4A | YCTL200-4B | YCTL255-4A | YCTL255-4B | YCTL250-4A | YCTL250-4B | YCTL315-4A | ||
转速 | r/min | 125-1250 | 125-1250 | 132-1320 | 132-1320 | 132-1320 | 132-1320 | 110~130 | |||
功率 | kw | 7.5 | 7.5~11 | 11~15 | 15~18.5 | 18.5~22 | 22~37 | 37~55 | |||
风机 | 型号 | (-) | SCF-12NO.8C | SCF-12No.8C | SCF-12No.10C | SCF-12No.12C | SCF-12No.116B | SCF-12No.16B | SCF-12No.16D | ||
风量 | M3/h | 24216 | 30900 | 37960 | 58200 | 86006 | 119332 | 168000 | |||
风压 | Mpa | 2.18 | 2.43 | 2.34 | 2.07 | 2.21 | 2.26 | 2.70 | |||
转速 | r/min | 1500 | 1600 | 1200 | 1000 | 720 | 800 | 960 | |||
电机型号 | 3.09 | Y180M-2 | Y200L1-2 | Y225S-4 | Y250M-4 | Y355M1-6 | Y355M1-8 | Y355M1-6 | |||
功率 | kw | 22 | 30 | 37 | 55 | 90 | 132 | 160 | |||
主轴转速 | r/min | 190~380 | 190~380 | 150~350 | 150~350 | 150~350 | 140~350 | 100~300 |
*Note:Technical parameters are subject to change without notice.
We are factory, established in 1983.
30% deposit in T/T advance, 70% balance before shipment. other method, you can talk our sale manager.
7-10 days for the stock, 15-30 days for the mass production.