The difference between the rod mill and the ball mill is that the rod mill uses steel rods as the grinding medium and can handle materials with a Mohs hardness of 5.5-12. It is suitable for both dry grinding and wet grinding
Main features: High Wear Resistance;Impact Resistance;and Versatile Design
Multiple models for selection, can be customized according to customer requirements
Email us ([email protected])
DownLoad the Brochure Get The Price NowThe rod mill is mainly used for processing and crushing mineral materials such as potassium feldspar, quartz stone and cobble. The steel bar rotates with the mill, rises to a certain height under the action of friction and centrifugal force and is thrown down, so that the material is continuously impacted to form sand making.
型号 | 筒体 | 有效容积 (m³) | 装棒量 (t) | 转速 (r/min) | 主电动机 (KW) | |
---|---|---|---|---|---|---|
直径 (mm) | 长度 (mm) | |||||
GW-MBS1530 | 1500 | 3000 | 4.5 | 8 | 27 | 90 |
GW-MBS1532 | 1500 | 3200 | 4.8 | 8.5 | 27 | 90 |
GW-MBS1830 | 1830 | 3000 | 6.7 | 14 | 23.7 | 155 |
GW-MBS1832 | 1830 | 3200 | 7.2 | 15 | 23.7 | 155~180 |
GW-MBS2130 | 2100 | 3000 | 8.8 | 18 | 21.4 | 210 |
GW-MBS2132 | 2100 | 3200 | 9.6 | 20 | 21.4 | 210 |
GW-MBS2136 | 2100 | 3600 | 11 | 23 | 21.4 | 245 |
GW-MBS2230 | 2200 | 3000 | 10 | 21 | 19 | 245 |
GW-MBS2236 | 2200 | 3600 | 12 | 25 | 19 | 245 |
GW-MBS2430 | 2400 | 3000 | 12 | 25 | 19 | 280 |
GW-MBS2436 | 2400 | 3600 | 14 | 29 | 19 | 320 |
GW-MBS2730 | 2700 | 3000 | 15.5 | 32.5 | 18.4 | 355 |
GW-MBS2736 | 2700 | 3600 | 18 | 38 | 18.4 | 400 |
GW-MBS2740 | 2700 | 4000 | 20.6 | 43 | 18.4 | 480 |
GW-MBS3040 | 3000 | 4000 | 25.7 | 54 | 17 | 630 |
GW-MBS3230 | 3200 | 3000 | 21 | 44 | 16.4 | 500 |
GW-MBS3245 | 3200 | 4500 | 32 | 67 | 16.4 | 800 |
GW-MBS3642 | 3600 | 4200 | 38 | 79.5 | 15.8 | 1000 |
GW-MBS3645 | 3600 | 4500 | 40.8 | 85 | 15.8 | 1000~1250 |
GW-MBS3650 | 3600 | 5000 | 46 | 96 | 15.8 | 1250 |
GW-MBS3660 | 3600 | 6000 | 54 | 113 | 15.8 | 1400 |
*Note:Technical parameters are subject to change without notice.
We are factory, established in 1983.
30% deposit in T/T advance, 70% balance before shipment. other method, you can talk our sale manager.
7-10 days for the stock, 15-30 days for the mass production.